Welcome to visit Fugui International Trade (jinan) Co., Ltd.website !
Size | RATED LOAD | SPEED | Model | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
5 | 12 | IR 5x8x12 | |||||
5 | 16 | IR 5x8x16 | |||||
RN-6x17.8 BF/G2 | |||||||
RN-5x23.8 BF/G2 | |||||||
RN-5x34.8 BF/G2 | |||||||
RN-5x19.8 BF/G2 | |||||||
RN-5x21.8 BF/G2 | |||||||
RN-5x15.8 BF/G2 | |||||||
RN-5x39.8 BF/G2 | |||||||
RN-5x27.8 BF/G2 | |||||||
RN-5x29.8 BF/G2 | |||||||
RN-5x25.8 BF/G2 | |||||||
RN-4x13.8 BF/G2 | |||||||
RN-4x23.8 BF/G2 | |||||||
RN-4x29.8 BF/G2 | |||||||
RN-4x15.8 BF/G2 | |||||||
RN-4x39.8 BF/G2 | |||||||
RN-4x34.8 BF/G2 | |||||||
RN-4x19.8 BF/G2 | |||||||
RN-4x25.8 BF/G2 | |||||||
RN-4x21.8 BF/G2 | |||||||
RN-4x17.8 BF/G2 | |||||||
RN-4x27.8 BF/G2 | |||||||
RN-4x11.8 BF/G2 | |||||||
RN-3.5x13.8 BF/G2 | |||||||
RN-3.5x21.8 BF/G2 | |||||||
RN-3.5x11.8 BF/G2 | |||||||
RN-3.5x19.8 BF/G2 | |||||||
RN-3.5x29.8 BF/G2 | |||||||
RN-3.5x34.8 BF/G2 |